CCN	 IME Slots Awarded	 IME Effective 9/6/2019	 IME Effective with the expiration of temporary cap adjustment	 IME Effective the later of the expiration of temporary cap adjustment or as needed	 IME Effective as needed	 DGME Slots Awarded	 DGME Effective 9/6/2019	 DGME Effective with the expiration of temporary cap adjustment	 DGME Effective the later of the expiration of temporary cap adjustment or as needed	 DGME Effective as needed	MAC
080001	24.96	0	3.66	21.3	0	23.99	0	3.66	20.33	0	Novitas
310014	80.9	0	29.12	51.78	0	80.9	0	29.12	51.78	0	Novitas
310086	8.96	0	1.37	7.59	0	6.06	0	1.37	4.69	0	Novitas
390026	23.83	10	13.83	0	0	20.71	6.88	13.83	0	0	WPS GHA
390027	90.96	5	55.24	30.72	0	99.28	5	63.78	30.5	0	Novitas
390111	120.39	65	36.98	18.41	0	106.44	55.5	36.98	13.96	0	Novitas
390139	0	0	0	0	0	6.23	0	3.18	3.05	0	Novitas
390174	52.02	0	45.01	7.01	0	49.74	0	45.01	4.73	0	Novitas
390180	10.66	0	0.77	9.89	0	6.76	0	0.8	5.96	0	Novitas
390195	20.96	0	17.93	3.03	0	26.8	0	17.93	8.87	0	Novitas
390226	7.74	0	4.68	3.06	0	7.19	0	4.68	2.51	0	Novitas
390231	33	33	0	0	0	33	33	0	0	0	Novitas
393307	0	0	0	0	0	37.22	37	0	0	0.22	Novitas
390115	15.75	0	0.83	14.92	0	12.1	0	0.83	11.27	0	Novitas
390142	62.32	0	16.24	46.08	0	54.96	0	15.22	39.74	0	Novitas
390156	4.34	0	2	2.34	0	3.45	0	2	1.45	0	Novitas
